The table below summarizes the School Tax components by Town and District boundaries falling within each town.
Town | Town Swis | District | School | Library | Total |
---|---|---|---|---|---|
Brighton | 262000 | Brighton | 27.014929 | ||
262000 | Penfield | 23.524117 | |||
262000 | Pittsford | 25.369568 | |||
262000 | Rush-Henrietta | 19.716751 | |||
262000 | Wheatland-Chili | 20.419969 | |||
Chili | 262200 | Caledonia-Mumford | 15.874011 | 0.066785 | 15.940796 |
262200 | Churchville-Chili | 20.267535 | |||
262200 | Gates-Chili | 24.141128 | |||
262200 | Wheatland-Chili | 19.971179 | |||
Clarkson | 262489 | Brockport | 24.078838 | ||
Brockport (Village) | 262401 | Brockport | 24.078838 | ||
262489 | Hilton | 22.620841 | |||
262489 | Kendall | 13.482407 | |||
343204 | Holley | 21.847696 | 0.551725 | 22.399421 | |
East Rochester | 265801 | East Roch. Union Free | 27.155835 | ||
Gates | 262600 | Gates-Chili | 24.141128 | ||
262600 | Spencerport | 21.237714 | |||
Greece | 262800 | Greece | 24.843373 | ||
262800 | Hilton | 22.357269 | |||
262800 | Spencerport | 22.492372 | |||
Hamlin | 263000 | Brockport | 27.612534 | ||
263000 | Hilton | 25.983111 | |||
263000 | Kendall | 15.486548 | |||
Henrietta | 263200 | Honeoye Falls-Lima | 19.542252 | ||
263200 | Rush-Henrietta | 17.551023 | |||
Irondequoit | 263400 | East Irondequoit | 31.058757 | ||
263400 | West Irondequoit | 29.208752 | |||
Honeoye Falls (Village) | 263601 | Honeoye Falls-Lima | 25.054211 | ||
Mendon | 263689 | Honeoye Falls-Lima | 25.054211 | ||
263689 | Pittsford | 28.948797 | |||
Ogden | 263889 | Brockport | 24.943608 | ||
263889 | Churchville-Chili | 22.49202 | |||
Spencerport (Village) | 263801 | Spencerport | 23.580323 | ||
263889 | Spencerport | 23.580323 | |||
Parma | 264089 | Brockport | 25.271609 | ||
Hilton (Village) | 264001 | Hilton | 23.73745 | ||
264089 | Hilton | 23.73745 | |||
264089 | Spencerport | 23.848367 | |||
Penfield | 264200 | Penfield | 20.939764 | ||
264200 | Pittsford | 22.570001 | |||
264200 | Webster | 17.370224 | |||
543401 | Wayne | 16.14296 | |||
Perinton | 264489 | East Roch. Union Free | 29.531971 | ||
Fairport (Village) | 264403 | Fairport | 23.542754 | 0.752200 | 24.294954 |
264489 | Fairport | 23.542754 | 0.752200 | 24.294954 | |
264489 | Penfield | 26.170808 | |||
264489 | Pittsford | 28.206106 | |||
264489 | Victor | 19.296776 | 0.302078 | 19.598854 | |
Pittsford | 264689 | Brighton | 29.325003 | ||
264689 | East Roch. Union Free | 28.811933 | |||
264689 | Penfield | 25.523653 | |||
Pittsford (Village) | 264601 | Pittsford | 27.533572 | ||
264689 | Pittsford | 27.533572 | |||
264689 | Rush-Henrietta | 21.399735 | |||
Riga | 264889 | Caledonia-Mumford | 14.445350 | 0.060774 | 14.506124 |
Churchville (Village) | 264801 | Churchville-Chili | 18.443456 | ||
264889 | Churchville-Chili | 18.443456 | |||
Riga | 183001 | Byron Bergen | 18.767533 | ||
Rush | 265000 | Avon | 18.149527 | 0.231857 | 18.381384 |
265000 | Honeoye Falls-Lima | 20.78963 | |||
265000 | Rush-Henrietta | 18.668181 | |||
Sweden (Village) | 265201 | Brockport | 20.444456 | ||
Sweden | 265289 | Brockport | 20.444456 | ||
265289 | Churchville-Chili | 18.443456 | |||
Sweden | 183001 | Byron Bergen | 18.767451 | ||
Webster (Village) | 265401 | Webster | 27.141003 | ||
Webster | 265489 | Webster | 27.141003 | ||
543401 | Wayne | 25.223375 | |||
Wheatland | 265689 | Caledonia-Mumford | 18.285253 | 0.076930 | 18.362183 |
Scottsville (Village) | 265601 | Wheatland-Chili | 23.004775 | ||
265689 | Wheatland-Chili | 23.004775 |
Notes: Library rates apply to full taxable value - STAR exemption does not apply.