The table below summarizes the School Tax components by Town and District boundaries falling within each town.
| Town | Town Swis | District | School | Library | Total |
| Brighton | 262000 | Brighton | 28.707606 | ||
| 262000 | Penfield | 27.113087 | |||
| 262000 | Pittsford | 27.670459 | |||
| 262000 | Rush-Henrietta | 21.224971 | |||
| 262000 | Wheatland-Chili | 24.865531 | |||
| Chili | 262200 | Caledonia-Mumford | 12.732851 | 0.050346 | 12.783197 |
| 262200 | Churchville-Chili | 14.492725 | |||
| 262200 | Gates-Chili | 16.409716 | |||
| 262200 | Wheatland-Chili | 14.970065 | |||
| Brockport (Village) | 262401 | Brockport | 19.083185 | ||
| Clarkson | 262489 | Brockport | 19.083185 | ||
| 262489 | Hilton | 16.061986 | |||
| 262489 | Kendall | 11.158543 | |||
| 343204 | Holley | 17.700214 | 0.465811 | 18.166025 | |
| East Rochester | 265801 | East Roch. Union Free | 28.899780 | ||
| Gates | 262600 | Gates-Chili | 16.081521 | ||
| 262600 | Spencerport | 15.252459 | |||
| Greece | 262800 | Greece | 25.373470 | ||
| 262800 | Hilton | 22.117769 | |||
| 262800 | Spencerport | 25.017239 | |||
| Hamlin | 263000 | Brockport | 16.032807 | ||
| 263000 | Hilton | 13.491976 | |||
| 263000 | Kendall | 9.371045 | |||
| Henrietta | 263200 | Honeoye Falls-Lima | 16.121055 | ||
| 263200 | Rush-Henrietta | 12.525232 | |||
| Irondequoit | 263400 | East Irondequoit | 22.561633 | ||
| 263400 | West Irondequoit | 21.765609 | |||
| Honeoye Falls (Village) | 263601 | Honeoye Falls-Lima | 26.428002 | ||
| Mendon | 263689 | Honeoye Falls-Lima | 26.428002 | ||
| 263689 | Pittsford | 26.760693 | |||
| Ogden | 263889 | Brockport | 16.197980 | ||
| 263889 | Churchville-Chili | 14.346334 | |||
| Spencerport (Village) | 263801 | Spencerport | 15.414415 | ||
| 263889 | Spencerport | 15.414415 | |||
| Parma | 264089 | Brockport | 16.371018 | ||
| Hilton (Village) | 264001 | Hilton | 13.767177 | ||
| 264089 | Hilton | 13.767177 | |||
| 264089 | Spencerport | 15.570391 | |||
| Penfield | 264200 | Penfield | 21.329508 | ||
| 264200 | Pittsford | 21.756688 | |||
| 264200 | Webster | 18.369378 | |||
| 543401 | Wayne | 17.571927 | |||
| Perinton | 264489 | East Roch. Union Free | 28.899780 | ||
| Fairport (Village) | 264403 | Fairport | 25.500841 | 0.812453 | 26.313294 |
| 264489 | Fairport | 25.500841 | 0.812453 | 26.313294 | |
| 264489 | Penfield | 28.066418 | |||
| 264489 | Pittsford | 28.632414 | |||
| 264489 | Victor | 21.560896 | 0.331265 | 21.892161 | |
| Pittsford | 264689 | Brighton | 29.718940 | ||
| 264689 | East Roch. Union Free | 28.900036 | |||
| 264689 | Penfield | 28.050886 | |||
| Pittsford (Village) | 264601 | Pittsford | 28.641139 | ||
| 264689 | Pittsford | 28.641139 | |||
| 264689 | Rush-Henrietta | 21.969548 | |||
| Riga | 264889 | Caledonia-Mumford | 12.478194 | 0.049339 | 12.527533 |
| Churchville (Village) | 264801 | Churchville-Chili | 14.202871 | ||
| 264889 | Churchville-Chili | 14.202871 | |||
| Riga | 183001 | Byron Bergen | 15.348503 | ||
| Rush | 265000 | Avon | 14.202976 | 0.245468 | 14.448444 |
| 265000 | Honeoye Falls-Lima | 16.121055 | |||
| 265000 | Rush-Henrietta | 12.539129 | |||
| Sweden (Village) | 265201 | Brockport | 16.040683 | ||
| Sweden | 265289 | Brockport | 16.040683 | ||
| 265289 | Churchville-Chili | 14.202871 | |||
| Sweden | 183001 | Byron Bergen | 15.349483 | ||
| Webster (Village) | 265401 | Webster | 28.702192 | ||
| Webster | 265489 | Webster | 28.702192 | ||
| 543401 | Wayne | 27.456137 | |||
| Wheatland | 265689 | Caledonia-Mumford | 18.350546 | 0.072558 | 18.423104 |
| Scottsville (Village) | 265601 | Wheatland-Chili | 21.574505 | ||
| 265689 | Wheatland-Chili | 21.574505 | |||
| Notes: Library rates apply to full taxable value - STAR exemption does not apply. | |||||
Notes: Library rates apply to full taxable value - STAR exemption does not apply.













