The table below outlines County, City and Town Tax Rates by specific municipality. They are used in the compilation of your annual bill excluding any special districts.
| 2026 ASSESSED VALUE | NET TOWN | NET COUNTY | COUNTY | TOTAL | |
| TAX RATES | TAX RATE | TAX RATE | SERVICES | TAX RATE | |
| town | BRIGHTON | 6.220028 | 8.214519 | 0.751179 | 15.185726 |
| town | CHILI | 1.891740 | 4.864431 | 0.660255 | 7.416426 |
| town | CLARKSON | 2.750331 | 5.544348 | 0.840825 | 9.135504 |
| village | BROCKPORT(CL) | 2.755393 | 6.752304 | 0.840825 | 10.348522 |
| town | EAST ROCHESTER | 0.000000 | 9.931928 | 1.046793 | 10.978721 |
| town | GATES | 4.582273 | 4.741530 | 0.615670 | 9.939473 |
| town | GREECE | 5.680000 | 7.706339 | 1.072276 | 14.458615 |
| town | HAMLIN | 2.259186 | 4.598121 | 0.779376 | 7.636683 |
| town | HENRIETTA | 0.754438 | 4.825532 | 0.542547 | 6.122517 |
| town | IRONDEQUOIT | 4.762594 | 5.535195 | 0.835889 | 11.133678 |
| town | MENDON | 2.447699 | 8.159149 | 0.725477 | 11.332325 |
| village | HONEOYE FALLS | 1.546999 | 9.298255 | 0.725477 | 11.570731 |
| town | OGDEN | 3.737159 | 4.786876 | 0.601376 | 9.125411 |
| village | SPENCERPORT | 3.185352 | 5.718583 | 0.601376 | 9.505311 |
| town | PARMA | 1.687199 | 4.909625 | 0.601565 | 7.198389 |
| village | HILTON | 1.687372 | 5.765236 | 0.601565 | 8.054173 |
| town | PENFIELD | 2.214581 | 6.497304 | 0.608590 | 9.320475 |
| town | PERINTON | 2.568378 | 8.579301 | 0.724514 | 11.872193 |
| village | FAIRPORT | 2.035948 | 9.901545 | 0.730843 | 12.668336 |
| town | PITTSFORD | 3.132848 | 8.697680 | 0.604457 | 12.434985 |
| village | PITTSFORD(V) | 3.132330 | 9.941654 | 0.604457 | 13.678441 |
| town | RIGA | 0.000000 | 4.792781 | 0.607077 | 5.399858 |
| village | CHURCHVILLE | 0.000000 | 5.658370 | 0.607077 | 6.265447 |
| town | RUSH | 2.212695 | 4.911800 | 0.468151 | 7.592646 |
| town | SWEDEN | 2.916301 | 4.759025 | 0.682875 | 8.358201 |
| village | BROCKPORT(S) | 2.626449 | 5.666692 | 0.692470 | 8.985611 |
| town | WEBSTER | 5.525252 | 10.148428 | 0.996578 | 16.670258 |
| village | WEBSTER(V) | 5.536197 | 11.809624 | 0.996578 | 18.342399 |
| town | WHEATLAND | 5.020741 | 6.815407 | 0.950594 | 12.786742 |
| village | SCOTTSVILLE | 4.451476 | 8.341082 | 0.950594 | 13.743152 |
| city | ROCHESTER | 0.000000 | 5.656700 | 0.986089 | 6.642789 |













